SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Materials specified | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Book | BMK-KRC Pune | 891.4305/SBS (Browse shelf(Opens below)) | Available | 093572 | |||
| Bound Volume | BMK-KRC Pune | 891.4305 SBS (Browse shelf(Opens below)) | JUL-AUG 2019 | Vol 40 (204-206) | 1 | 100865 | |
| Bound Volume | BMK-KRC Pune | 891.4305/ SBS (Browse shelf(Opens below)) | JAN-JUN 2020 | Vol 40 (207-209) | 1 | 100866 | |
| Bound Volume | BMK-KRC Pune | 891.4305/ SBS (Browse shelf(Opens below)) | JAN-JUN 2023 | Vol 43 (225-227) | 1 | 100868 | |
| Bound Volume | BMK-KRC Pune | 891.4305/ SBS (Browse shelf(Opens below)) | JUL-DEC 2022 | Vol 43(222-224) | 1 | 100867 |
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 891.4305/SBS Samkalin Bharatiya Sahitya | 891.4305/SBS Samkalin Bharatiya Sahitya | 891.4305/SBS Samkalin Bharatiya Sahitya | 891.4305/SBS Samkalin Bharatiya Sahitya | 891.4305 SBS Samkalin Bharatiya Sahitya | 891.4305/ SBS Samkalin Bharatiya Sahitya | 891.4305/ SBS Samkalin Bharatiya Sahitya |
PG
There are 1 subscription(s) associated with this title.
Call number: 891.4605
Subscription from: 01/03/2024 to:now (current)
The 6 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 45 No. 2 | 01/03/2025 | 27/06/2025 | Arrived | |||
| Vol. 45, No. 236 | 01/11/2024 | 04/04/2025 | Arrived | |||
| Vol. 45, No. 235 | 01/09/2024 | 29/01/2025 | Arrived | |||
| Vol. 44, No. 234 | 01/07/2024 | 25/10/2024 | Arrived | |||
| Vol. 44, No. 233 | 01/05/2024 | 02/09/2024 | Arrived | |||
| Vol. 44, No. 232 | 01/03/2024 | 01/03/2024 | Arrived |
There are no comments on this title.