SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Materials specified | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | MAY-AUG 2021 | 1 | 100816 | ||
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | SEPT-DEC 2021 | 1 | 100817 | ||
| Bound Volume | BMK-KRC Pune | 618.9805/IJP (Browse shelf(Opens below)) | Vol.86(4-6) | April-June 2019 | 1 | 097173 | |
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | JAN-APR 2020 | Vol 87 (1-4 | 1 | 100812 | |
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | MAY-AUG 2020 | Vol 87 (5-8) | 1 | 100813 | |
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | OCT-DEC 2020 | Vol 87 (9-12) | 1 | 100814 | |
| Bound Volume | BMK-KRC Pune | 618.9805/ IJP (Browse shelf(Opens below)) | JAN-APR 2021 | Vol 88 (1-4) | 1 | 100815 |
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 618.9805/ IJP Indian Journal of Pediatrics | 618.9805/ IJP Indian Journal of Pediatrics | 618.9805/ IJP Indian Journal of Pediatrics | 618.9805/ IJP Indian Journal of Pediatrics | 618.9805/ IJP Indian Journal of Pediatrics | 618.9805 /IJP Indian Journal of Pediatrics Jan-April 2017 | 618.9805/ IJP Indian Journal of Pediatrics Jan-April 2017 |
UG
There are no comments on this title.