SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Bound Volume | BMK-KRC Pune | 650.05/CS/074982 (Browse shelf(Opens below)) | Available | 074982 |
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 650.05/CS/067250 Chartered Secretary; Vol XXIX No 7 To 12 | 650.05/CS/067569 Chartered Secretary; Vol XXIX No 1 to 6 Jan-Jun 1999 | 650.05/CS/069137 Chartered Secretary; Vol XXXI No 1 to 6 Jan-JUn 2001 | 650.05/CS/074982 Chartered Secretary | 650.05/CS/074984 Chartered Secretary; Vol XXXI No 7 to 12 july-dec 2001 | 650.05/CS/081595 Chartered Secretary; Vol XXXI No 9 to 10 Sep-Oce 2001 | 650.05/CS/097142 Chartered Secretary |
There are 1 subscription(s) associated with this title.
Call number: 650.5
Subscription from: 01/06/2024 to:now (current)
The 12 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 55, No. 5 | 01/05/2025 | 11/06/2025 | Arrived | |||
| Vol. 55, No. 4 | 01/04/2025 | 03/06/2025 | Arrived | |||
| Vol. 55, No. 3 | 01/03/2025 | 01/04/2025 | Arrived | |||
| Vol. 55, No. 2 | 01/02/2025 | 19/03/2025 | Arrived | |||
| Vol. 55, No. 1 | 01/01/2025 | 17/02/2025 | Arrived | |||
| Vol. 54, No. 12 | 01/12/2024 | 08/01/2025 | Arrived | |||
| Vol. 54, No. 11 | 01/11/2024 | 04/12/2024 | Arrived | |||
| Vol. 54, No. 10 | 01/10/2024 | 21/11/2024 | Arrived | |||
| Vol. 54, No. 9 | 01/09/2024 | 14/10/2024 | Arrived | |||
| Vol. 54, No. 5 | 01/08/2024 | 19/06/2024 | Arrived | |||
| Vol. 54, No. 8 | 01/08/2024 | 11/09/2024 | Arrived | |||
| Vol. 54, No. 4 | 01/07/2024 | 01/07/2024 | Arrived |
There are no comments on this title.