SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Materials specified | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Bound Volume | BMK-KRC Pune | 641.105/JFS/093536 (Browse shelf(Opens below)) | Available | 093536 | |||
| Bound Volume | BMK-KRC Pune | 641.105/JFS/093543 (Browse shelf(Opens below)) | Available | 093543 | |||
| Bound Volume | BMK-KRC Pune | 641.105 JFS (Browse shelf(Opens below)) | Available | 093533 | |||
| Bound Volume | BMK-KRC Pune | 641.105/JFS/093535 (Browse shelf(Opens below)) | Available | 093535 | |||
| Bound Volume | BMK-KRC Pune | 664.05/JFST (Browse shelf(Opens below)) | Jan-June 2005 | 1 | 080819 | ||
| Bound Volume | BMK-KRC Pune | 641.105/J.F.S.T. (Browse shelf(Opens below)) | Jul to Oct 2003 | Vol 40 (7-10) | 1 | 075609 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JUL-DEC 2018 | Vol 55 (7,11-12) | 1 | 100771 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | NOV-DEC 2019 | Vol 56 (11-12) | 1 | 100777 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | SEPT-OCT 2019 | Vol 56 (9-10) | 1 | 100776 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JAN-FEB 2019 | Vol 56(1-2) | 1 | 100772 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAR-APR 2019 | Vol 56(3-4) | 1 | 100773 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | May-Jun 2019 | Vol 56(5-6) | 1 | 100774 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JUL-AUG 2019 | Vol 56(7-8) | 1 | 100775 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JAN-FEB 2021 | Vol 58 (1-2) | 1 | 100778 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | NOV-DEC 2021 | Vol 58 (11-12) | 1 | 100783 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAR-APR 2021 | Vol 58 (3-4) | 1 | 100779 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAY-JUN 2021 | Vol 58 (5-6) | 1 | 100780 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JUL-AUG 2021 | Vol 58 (7-8) | 1 | 100781 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | SEPT-OCT 2021 | Vol 58 (9-10) | 1 | 100782 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JAN-FEB 2022 | Vol 59 (1-2) | 1 | 100784 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | NOV-DEC 2022 | Vol 59 (11-12) | 1 | 100789 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAR-APR 2022 | Vol 59 (3-4) | 1 | 100785 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAY-JUN 2022 | Vol 59 (5-6) | 1 | 100786 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JUL-AUG 2022 | Vol 59 (7-8) | 1 | 100787 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | SEPT-OCT 2022 | Vol 59 (9-10) | 1 | 100788 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JAN-FEB 2023 | Vol 60 (1-2) | Available | 100790 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | OCT-DEC 2023 | Vol 60 (10-12) | Available | 100794 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAR-APR 2023 | Vol 60 (3-4) | Available | 100791 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | MAY-JUN 2023 | Vol 60 (5-6) | Available | 100792 | |
| Bound Volume | BMK-KRC Pune | 641.105/JFS (Browse shelf(Opens below)) | JUL-SEPT 2023 | Vol 60 (7-9) | Available | 100793 | |
| Bound Volume | BMK-KRC Pune | 664.05/J.F.S.T. (Browse shelf(Opens below)) | Vol.2 1965 | In Process | 019286 |
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 664.05/J.F.S.T./060846 Jr.of Food Science & Technology;Vol 31 No 1 To 4 Jan To June 1995 | 664.05/J.F.S.T./066491 Jr.of Food Science & Technology;Vol 36 No 1 Jan To Dec 1999 | 664.05/J.F.S.T./076493 Jr.of Food Science & Technology | 664.05/JFST Journal of Food Science and Technology | 664.05/JFST/057209 Jr. of Food Science & Technology;Vol 31 No.4 July-August,1994 | 664.05/JFST/067265 Jr Of Food Science And Technology Vol 37 No 1 - 4 Jan To Aug 2000 | 664.05/JFST/072119 Jr. of Food Science & Technology;Vol 30 No.1 January/February,1993 |
UG
There are 1 subscription(s) associated with this title.
Call number: 641.105
Subscription from: 01/01/2024 to:now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 62, No. 9 | 01/09/2025 | 01/11/2025 | Arrived | |||
| Vol. 62, No. 8 | 01/08/2025 | 15/09/2025 | Arrived | |||
| Vol. 62, No. 7 | 01/07/2025 | 15/09/2025 | Arrived | |||
| Vol. 62, No. 6 | 01/06/2025 | 09/07/2025 | Arrived | |||
| Vol. 62, No. 5 | 01/05/2025 | 23/07/2025 | Arrived | |||
| Vol. 62, No. 4 | 01/04/2025 | 09/07/2025 | Arrived | |||
| Vol. 62, No. 3 | 01/03/2025 | 23/07/2025 | Arrived | |||
| Vol. 62, No. 2 | 01/02/2025 | 09/07/2025 | Arrived | |||
| Vol. 62, No. 1 | 01/01/2025 | 09/07/2025 | Arrived | |||
| Vol. 61, No. 12 | 01/12/2024 | 09/07/2025 | Arrived | |||
| Vol. 61, No. 11 | 01/11/2024 | 09/07/2025 | Arrived | |||
| Vol. 61, No. 10 | 01/10/2024 | 09/07/2025 | Arrived |
There are no comments on this title.