SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Book | BMK-KRC Pune | 658.15/Cho/Cho/073436 (Browse shelf(Opens below)) | Available | 073436 | |
| Book | BMK-KRC Pune | 658.15/Cho/Cho/069287 (Browse shelf(Opens below)) | Available | 069287 | |
| Book | BMK-KRC Pune | 658.15/Cho/Cho/069190 (Browse shelf(Opens below)) | Available | 069190 | |
| Book | BMK-KRC Pune | 658.15/Cho/Cho/069288 (Browse shelf(Opens below)) | Available | 069288 | |
| Book | BMK-KRC Pune | 658.15/Cho/Cho/071723 (Browse shelf(Opens below)) | Available | 071723 | |
| Book | BMK-KRC Pune | 658.15Cho/Cho (Browse shelf(Opens below)) | Available | 071724 | |
| Book | BMK-KRC Pune | 658.15Cho/Cho (Browse shelf(Opens below)) | Available | 071726 | |
| Book | BMK-KRC Pune | 658.15Cho/Cho (Browse shelf(Opens below)) | Available | 071727 |
|
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 658.152Ava Securities analysis and portfolio management .-10th ed. .-978-93-5024-303-9 | 658.15:387.7/Nig/048660 Financial Efficiency | 658.15Cho/Cho Financial accounting Costing and auditing; Std XII | 658.15Cho/Cho Financial accounting Costing and auditing; Std XII | 658.15Cho/Cho Financial accounting Costing and auditing; Std XII | 658.15Mah/Kul Corporate accounting : S.Y.B.Com. | 658.15Mah/Kul Corporate accounting : S.Y.B.Com. |
There are no comments on this title.