SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
There are 2 subscription(s) associated with this title.
Call number: 891.4605
Subscription from: 01/07/2023 to:now (current)
The 52 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| No. 15 | 16/10/2023 | 16/10/2023 | Arrived | |||
| No. 14 | 09/10/2023 | 09/10/2023 | Arrived | |||
| No. 13 | 02/10/2023 | 02/10/2023 | Arrived | |||
| No. 12 | 25/09/2023 | 25/09/2023 | Arrived | |||
| No. 11 | 18/09/2023 | 18/09/2023 | Arrived | |||
| No. 10 | 11/09/2023 | 11/09/2023 | Arrived | |||
| No. 9 | 04/09/2023 | 04/09/2023 | Arrived | |||
| No. 8 | 28/08/2023 | 28/08/2023 | Arrived | |||
| No. 7 | 21/08/2023 | 21/08/2023 | Arrived | |||
| No. 6 | 14/08/2023 | 14/08/2023 | Arrived | |||
| No. 5 | 07/08/2023 | 07/08/2023 | Arrived | |||
| No. 4 | 31/07/2023 | 31/07/2023 | Arrived | |||
| No. 3 | 24/07/2023 | 24/07/2023 | Arrived | |||
| No. 2 | 17/07/2023 | 17/07/2023 | Arrived | |||
| No. 1 | 10/07/2023 | 10/07/2023 | Arrived | |||
| No. 0 | 03/07/2023 | 03/07/2023 | Arrived |
Call number: 891.4605
Subscription from: 01/07/2023 to:now (current)
Missing issues: not issued No. 41; not issued No. 38; not issued No. 37; not issued No. 36; not issued No. 35; not issued No. 34; not issued No. 33; not issued No. 32; not issued No. 31; not issued No. 30; not issued No. 29; not issued No. 28
The 52 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Issue 78, No. 1 | 13/10/2025 | 07/11/2025 | Arrived | |||
| Issue 77, No. 47 | 06/10/2025 | 07/11/2025 | Arrived | |||
| No. 118 | 29/09/2025 | 06/10/2025 | Arrived | |||
| No. 117 | 22/09/2025 | 06/10/2025 | Arrived | |||
| No. 116 | 15/09/2025 | 06/10/2025 | Arrived | |||
| No. 115 | 08/09/2025 | 06/10/2025 | Arrived | |||
| No. 114 | 01/09/2025 | 15/09/2025 | Arrived | |||
| No. 113 | 25/08/2025 | 15/09/2025 | Arrived | |||
| No. 112 | 18/08/2025 | 06/10/2025 | Arrived | |||
| No. 111 | 11/08/2025 | 06/10/2025 | Arrived | |||
| No. 110 | 04/08/2025 | 06/10/2025 | Arrived | |||
| No. 109 | 28/07/2025 | 06/10/2025 | Arrived | |||
| No. 108 | 21/07/2025 | 06/10/2025 | Arrived | |||
| No. 107 | 14/07/2025 | 06/10/2025 | Arrived | |||
| No. 106 | 07/07/2025 | 06/10/2025 | Arrived | |||
| No. 105 | 30/06/2025 | 06/10/2025 | Arrived | |||
| No. 104 | 23/06/2025 | 06/10/2025 | Arrived | |||
| No. 103 | 16/06/2025 | 06/10/2025 | Arrived | |||
| No. 102 | 09/06/2025 | 06/10/2025 | Arrived | |||
| No. 101 | 02/06/2025 | 06/10/2025 | Arrived | |||
| No. 100 | 26/05/2025 | 06/10/2025 | Arrived | |||
| No. 99 | 19/05/2025 | 06/10/2025 | Arrived | |||
| No. 98 | 12/05/2025 | 06/10/2025 | Arrived | |||
| No. 97 | 05/05/2025 | 06/10/2025 | Arrived | |||
| No. 96 | 28/04/2025 | 06/10/2025 | Arrived | |||
| No. 95 | 21/04/2025 | 06/10/2025 | Arrived | |||
| No. 94 | 14/04/2025 | 06/10/2025 | Arrived | |||
| No. 93 | 07/04/2025 | 06/10/2025 | Arrived | |||
| No. 92 | 31/03/2025 | 06/10/2025 | Arrived | |||
| No. 91 | 24/03/2025 | 06/10/2025 | Arrived | |||
| No. 90 | 17/03/2025 | 06/10/2025 | Arrived | |||
| No. 89 | 10/03/2025 | 06/10/2025 | Arrived | |||
| No. 88 | 03/03/2025 | 06/10/2025 | Arrived | |||
| No. 87 | 24/02/2025 | 06/10/2025 | Arrived | |||
| No. 86 | 17/02/2025 | 06/10/2025 | Arrived | |||
| No. 85 | 10/02/2025 | 06/10/2025 | Arrived | |||
| No. 84 | 03/02/2025 | 06/10/2025 | Arrived | |||
| No. 83 | 27/01/2025 | 06/10/2025 | Arrived | |||
| No. 82 | 20/01/2025 | 06/10/2025 | Arrived | |||
| No. 81 | 13/01/2025 | 06/10/2025 | Arrived | |||
| No. 80 | 06/01/2025 | 06/10/2025 | Arrived | |||
| No. 27 | 30/12/2024 | 30/12/2024 | Arrived | |||
| No. 26 | 23/12/2024 | 19/08/2025 | Arrived | |||
| No. 25 | 16/12/2024 | 19/08/2025 | Arrived | |||
| No. 24 | 09/12/2024 | 09/12/2024 | Arrived | |||
| No. 23 | 02/12/2024 | 19/08/2025 | Arrived | |||
| No. 22 | 25/11/2024 | 19/08/2025 | Arrived | |||
| No. 21 | 18/11/2024 | 19/08/2025 | Arrived | |||
| No. 20 | 11/11/2024 | 11/11/2024 | Arrived | |||
| No. 19 | 04/11/2024 | 04/11/2024 | Arrived | |||
| No. 18 | 28/10/2024 | 28/10/2024 | Arrived | |||
| No. 17 | 21/10/2024 | 21/10/2024 | Arrived |
There are no comments on this title.