SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Book | BMK-KRC Pune | Checked out | 07/08/2017 | 080915 | ||
| Book | BMK-KRC Pune | Available | 080918 | |||
| Book | BMK-KRC Pune | 311Gup (Browse shelf(Opens below)) | Available | 080916 | ||
| Book | BMK-KRC Pune | 311Gup (Browse shelf(Opens below)) | Available | 080917 |
|
|
|
|
|
No cover image available | No cover image available | ||
| 311:910/Gre/024739 Statistical methods and the geographer | 311:910/Sil/033673 Statistical concepts in geography | 311:910/Yea/025282 Introduction to quatitative analysis in human geography # Introduction to quantitative analysis in human geography | 311Gup Statistical methods .-81-8054-668-3 | 311Gup Statistical methods .-81-8054-668-3 | 311Thu Fundamentals of statistics | 312.0954(1961)/Ind/Mah/Ahm District census handbook : Ahmadnagar |
There are no comments on this title.