SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Call number | Materials specified | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -28 , 30 | JUL 2018 | Only for current reading | 102619 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -22 , 25 | JUN 2018 | Only for current reading | 102617 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -26 , 27 | JUN- JUL 2018 | Only for current reading | 102618 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -43 / NO -49-52 | DEC 2008 | Only for current reading | 102613 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -52 / NO -48 , 52 | DEC 2017 | Only for current reading | 102615 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -18 , 21 | MAY 2018 | Only for current reading | 102616 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -52 / NO -44,47 | NOV 2017 | Only for current reading | 102614 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -43 / NO -40-43 | OCT 2008 | Only for current reading | 102612 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -42 , 43 | OCT 2018 | Only for current reading | 102621 | |
| Bound Volume | BMK-KRC Pune | 330.5/EPW (Browse shelf(Opens below)) | VOL -53 / NO -35 , 39 | SEPT 2018 | Only for current reading | 102620 |
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW ECONOMIC & POLITICAL WEEKLY | 330.5/EPW/054055 Economic & Political Weekly |
There are no comments on this title.