SNDT WOMEN'S UNIVERSITY
BMK Knowledge Resource Centre
Maharshi Karve Vidya Vihar, Karve Road, Pune - 411038
| Item type | Current library | Status | |
|---|---|---|---|
| Periodicals | BMK-KRC Pune | Available |
There are 1 subscription(s) associated with this title.
Subscription from: 26/03/2024 to:now (current)
The 52 latest issues for this subscription:
| Issue # | Publication date | Publication date (text) | Received date | Status | Note | |
|---|---|---|---|---|---|---|
| Vol. 43, No. 40 | 26/10/2025 | 01/11/2025 | Arrived | |||
| Vol. 43, No. 42 | 19/10/2025 | 01/11/2025 | Arrived | |||
| Vol. 43, No. 41 | 12/10/2025 | 01/11/2025 | Arrived | |||
| Vol. 43, No. 40 | 05/10/2025 | 05/10/2025 | Arrived | |||
| Vol. 43, No. 39 | 28/09/2025 | 10/10/2025 | Arrived | |||
| Vol. 43, No. 38 | 21/09/2025 | 07/10/2025 | Arrived | |||
| Vol. 43, No. 37 | 14/09/2025 | 07/10/2025 | Arrived | |||
| Vol. 43, No. 36 | 07/09/2025 | 07/10/2025 | Arrived | Supplement-health | ||
| Vol. 43, No. 35 | 31/08/2025 | 07/10/2025 | Arrived | |||
| Vol. 43, No. 34 | 24/08/2025 | 17/09/2025 | Arrived | |||
| Vol. 43, No. 33 | 17/08/2025 | 25/08/2025 | Arrived | |||
| Vol. 43, No. 32 | 10/08/2025 | 18/09/2025 | Arrived | |||
| Vol. 43, No. 31 | 03/08/2025 | 17/09/2025 | Arrived | |||
| Vol. 43, No. 30 | 27/07/2025 | 04/08/2025 | Arrived | Supplement-Plus | ||
| Vol. 43, No. 29 | 20/07/2025 | 04/08/2025 | Arrived | |||
| Vol. 43, No. 28 | 13/07/2025 | 04/08/2025 | Arrived | Supplement-health | ||
| Vol. 43, No. 27 | 06/07/2025 | 04/08/2025 | Arrived | |||
| Vol. 43, No. 26 | 29/06/2025 | 10/07/2025 | Arrived | Supplement | ||
| Vol. 43, No. 25 | 22/06/2025 | 10/07/2025 | Arrived | |||
| Vol. 43, No. 24 | 15/06/2025 | 04/08/2025 | Arrived | |||
| Vol. 43, No. 23 | 08/06/2025 | 04/08/2025 | Arrived | |||
| Vol. 43, No. 22 | 01/06/2025 | 04/08/2025 | Arrived | Supplement-health | ||
| Vol. 43, No. 21 | 25/05/2025 | 04/08/2025 | Arrived | |||
| Vol. 43, No. 20 | 18/05/2025 | 04/06/2025 | Arrived | |||
| Vol. 43, No. 19 | 11/05/2025 | 04/06/2025 | Arrived | Supplement-health | ||
| Vol. 43, No. 18 | 04/05/2025 | 04/06/2025 | Arrived | |||
| Vol. 43, No. 17 | 27/04/2025 | 04/06/2025 | Arrived | |||
| Vol. 43, No. 16 | 20/04/2025 | 04/06/2025 | Arrived | |||
| Vol. 43, No. 15 | 13/04/2025 | 03/05/2025 | Arrived | |||
| Vol. 43, No. 14 | 06/04/2025 | 03/05/2025 | Arrived | Supplement | ||
| Vol. 43, No. 13 | 30/03/2025 | 04/06/2025 | Arrived | |||
| Vol. 43, No. 12 | 23/03/2025 | 15/04/2025 | Arrived | |||
| Vol. 43, No. 11 | 16/03/2025 | 04/04/2025 | Arrived | |||
| Vol. 43, No. 10 | 09/03/2025 | 21/03/2025 | Arrived | |||
| Vol. 43, No. 9 | 02/03/2025 | 21/03/2025 | Arrived | Supplement-health | ||
| Vol. 43, No. 8 | 23/02/2025 | 01/03/2025 | Arrived | Supplement | ||
| Vol. 43, No. 7 | 16/02/2025 | 01/03/2025 | Arrived | |||
| Vol. 43, No. 6 | 09/02/2025 | 01/03/2025 | Arrived | |||
| Vol. 43, No. 5 | 02/02/2025 | 17/02/2025 | Arrived | |||
| Health | 02/02/2025 | 02/02/2025 | Arrived | |||
| Vol. 43, No. 4 | 26/01/2025 | 26/01/2025 | Arrived | |||
| Vol. 42, No. 52 | 10/01/2025 | 10/01/2025 | Arrived | |||
| Health | 05/01/2025 | 17/01/2025 | Arrived | |||
| Vol. 43, No. 1 | 05/01/2025 | 07/02/2025 | Arrived | |||
| Vol. 42, No. 51 | 22/12/2024 | 09/01/2025 | Arrived | |||
| Vol. 42, No. 50 | 15/12/2024 | 09/01/2025 | Arrived | |||
| Vol. 43, No. 49 | 02/12/2024 | 21/12/2024 | Arrived | |||
| Vol. 42, No. 48 | 01/12/2024 | 16/12/2024 | Arrived | Supplement | ||
| Vol. 43, No. 47 | 24/11/2024 | 06/12/2024 | Arrived | |||
| Vol. 43, No. 46 | 17/11/2024 | 06/12/2024 | Arrived | |||
| Vol. 43, No. 45 | 10/11/2024 | 25/11/2024 | Arrived | |||
| Vol. 42, No. 44 | 03/11/2024 | 25/11/2024 | Arrived | Supplement-health |
There are no comments on this title.