| 000 | 00452nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250728152255.0 | ||
| 008 | 240514b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBMK-KRC,Pune | ||
| 082 | _a370.5 | ||
| 245 | _aशिक्षण संक्रमण | ||
| 260 |
_aPune _bMaharashtra State Board of Secondary and Higher Secondary Education _c2024 |
||
| 300 | _a50 | ||
| 650 | _aEducation | ||
| 942 |
_2ddc _cPR _n0 |
||
| 999 |
_c177283 _d177283 |
||
| 041 | _amar | ||