| 000 | 00402nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250115124447.0 | ||
| 008 | 250115b |||||||| |||| 00| 0 eng d | ||
| 040 | _cSNDT | ||
| 082 | _a820 | ||
| 100 | _aMaharashtra State Board of Secondary and Higher Secondary Education | ||
| 245 |
_aYuvakbharti _bStd 11th |
||
| 260 | _c2006 | ||
| 300 | _a256 | ||
| 365 | _b27 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c343937 _d343937 |
||
| 041 | _aeng | ||