| 000 | 00923nam a2200349Ia 4500 | ||
|---|---|---|---|
| 100 | _aThapar, Hema | ||
| 020 | _a978-81-908376-0-6 | ||
| 520 | _aFood as a source of Nutrients | ||
| 365 | _b4500.00 (Set-5) | ||
| 942 | _cBK | ||
| 654 | _aFood as a source of Nutrients | ||
| 654 | _a Carbohydrates | ||
| 654 | _a Vitamin E | ||
| 654 | _a Vitamin C | ||
| 654 | _a Dietary Antioxidants | ||
| 654 | _a Selenium | ||
| 654 | _a Iodine | ||
| 654 | _a Folate & Folic Acid | ||
| 654 | _a B-Complex Vitamins | ||
| 654 | _a Magnesium | ||
| 654 | _a Nutrients in Drinking Water | ||
| 654 | _a Iron | ||
| 654 | _a Lipid | ||
| 654 | _a Energy | ||
| 654 | _a Protein | ||
| 654 | _a Vitamin K | ||
| 654 | _a | ||
| 245 |
_aEncyclopaedia of food and nutrition; Vol 1 _bFood chemistry |
||
| 260 |
_aDelhi _bPacific Books International _c2010 |
||
| 082 | _aR641.03 | ||
| 300 |
_bHb _c22 cm _a276 |
||
| 999 |
_c344553 _d344553 |
||
| 041 | _aeng | ||