| 000 | 00330nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aKhan ,Bharkat Ali | ||
| 520 | _aAb na manoon tori batiyaan | ||
| 365 | _b295 | ||
| 942 | _cCD | ||
| 654 | _a | ||
| 245 | _aRas rang thumri | ||
| 260 |
_aKolkata _bSaregama India _c2008 |
||
| 082 | _a782.00954 | ||
| 300 | _a6.42+7.02+8.16+9.20 | ||
| 999 |
_c344917 _d344917 |
||
| 041 | _aeng | ||