| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aMujiaba, Afa Dul | ||
| 020 | _a978-81-7880-791-1 | ||
| 520 | _aShowing drop out rates for boys and girls in jammu and kashmir | ||
| 365 | _b895 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aDrop-outs in primary education | ||
| 260 |
_aNew Delhi _bRajat Publications _c2020 |
||
| 082 | _a371.2913 | ||
| 300 | _a157 | ||
| 999 |
_c345035 _d345035 |
||
| 041 | _aeng | ||