| 000 | 00462nam a2200145Ia 4500 | ||
|---|---|---|---|
| 700 | _aRao, Suhasini | ||
| 100 | _aRao, Suhasini | ||
| 942 | _cTH | ||
| 654 | _aPhD | ||
| 654 | _a Family Resource Management | ||
| 654 | _a | ||
| 245 | _aPhysiological costs and perceived exertion for home and farm activities done by rural women. # Physiological costs and perceived exertion for home and farm activities done by rural women | ||
| 260 | _c1987 | ||
| 082 | _aRAO | ||
| 999 |
_c347469 _d347469 |
||
| 041 | _aeng | ||