| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aPal, Saroj | ||
| 020 | _a0-07-451817-8 | ||
| 365 | _b120 | ||
| 942 | _cBK | ||
| 654 | _aGeography, Statistics | ||
| 654 | _a Statistics, Geography | ||
| 654 | _a Statistics | ||
| 654 | _a | ||
| 245 |
_aStastical Techniques _bBasic approach to geography |
||
| 260 |
_aNew Delhi _bTata McGraw Hill _c1982 |
||
| 082 | _a910:311 | ||
| 300 |
_bHb _axii,296 |
||
| 999 |
_c352939 _d352939 |
||
| 041 | _aeng | ||