| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aIndia, Government of | ||
| 020 | _a978-0-19-807409-0 | ||
| 365 | _b350 | ||
| 942 | _cBK | ||
| 654 | _aEconomic survey | ||
| 654 | _a | ||
| 245 | _aEconomic survey 2010-11 | ||
| 260 |
_aNew Delhi _bOxford University Press _c2011 |
||
| 082 | _aR330.954 | ||
| 300 |
_bPb _a(8)331+ |
||
| 999 |
_c356410 _d356410 |
||
| 041 | _aeng | ||