| 000 | 00336nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aSanthanam, R. | ||
| 365 | _b25 | ||
| 942 | _cRBK | ||
| 654 | _a | ||
| 245 | _aLatitudes, longitudes and local mean times for 5000 places in india | ||
| 260 |
_aNew Delhi _bSagar Publications _c1976 |
||
| 082 | _a526.61 | ||
| 300 |
_bPb _c21cm _a(6),134 |
||
| 999 |
_c364014 _d364014 |
||
| 041 | _aeng | ||