| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 700 | _aGore, Poonam D. | ||
| 700 | _aKolapkar, Kanchan R. | ||
| 700 | _aGadre, Amruta S. | ||
| 100 | _aGadre, Amruta S. | ||
| 942 | _cBK | ||
| 654 | _aMHSc | ||
| 654 | _a Home Science | ||
| 654 | _a | ||
| 245 | _aStudy of clothing preferences and available clothing market for pre-school children in Pune city | ||
| 260 | _c2008 | ||
| 082 | _a646.406 | ||
| 999 |
_c369685 _d369685 |
||
| 041 | _aeng | ||