| 000 | 01891nam a2200769Ia 4500 | ||
|---|---|---|---|
| 100 | _aOrganisation for Economic Cooperation and Development | ||
| 942 | _cBK | ||
| 654 | _aIndia | ||
| 654 | _a Pakistan | ||
| 654 | _a Congo-Leopoldville | ||
| 654 | _a Ecuador | ||
| 654 | _a Norway | ||
| 654 | _a Phillippines | ||
| 654 | _a I.R.F.E.D. | ||
| 654 | _a I.N.E.D. | ||
| 654 | _a I.C.A.I.T.I. | ||
| 654 | _a iran | ||
| 654 | _a taly | ||
| 654 | _a United Arab Republic | ||
| 654 | _a A.A.R.D.E.S. | ||
| 654 | _a I.E.D.R. | ||
| 654 | _a C.E.N.D.E.S.C.E.M.L.A. | ||
| 654 | _a Brazil | ||
| 654 | _a Germany | ||
| 654 | _a mexico | ||
| 654 | _a Senegal | ||
| 654 | _a I.B.R.E. | ||
| 654 | _a I.S.M.O.G. | ||
| 654 | _a Chile | ||
| 654 | _a Ethiopta | ||
| 654 | _a Nethelands | ||
| 654 | _a Nigeria | ||
| 654 | _a I.S.E.A. | ||
| 654 | _a I.E.D.E.S | ||
| 654 | _a Algeria | ||
| 654 | _a Iceland | ||
| 654 | _a Israel | ||
| 654 | _a Ivory Coast | ||
| 654 | _a Uganda | ||
| 654 | _a United Kingdom (U.K.) | ||
| 654 | _a N.I.S.E.R. | ||
| 654 | _a M.E.R.N.U. | ||
| 654 | _a Belgium | ||
| 654 | _a Canada | ||
| 654 | _a France | ||
| 654 | _a Greece | ||
| 654 | _a F.I.E.L. | ||
| 654 | _a I.R.E.S. | ||
| 654 | _a I.E.R. | ||
| 654 | _a I.N.A.D.E.S. | ||
| 654 | _a Argentine | ||
| 654 | _a Guatemala | ||
| 654 | _a Japan | ||
| 654 | _a Portugal | ||
| 654 | _a C.A.S.H.A. | ||
| 654 | _a C.E.N.S.I.S. | ||
| 654 | _a I.B.R.D | ||
| 654 | _a Jamica | ||
| 654 | _a Kenya | ||
| 654 | _a Republic of South Africa | ||
| 654 | _a Tunisia | ||
| 654 | _a U.N.R.I.S.D | ||
| 654 | _a | ||
| 245 | _aCatalogue of social and economic development....programmes | ||
| 260 |
_aNaples _bOrganisation for economic cooporation & development Centre _c1965 |
||
| 082 | _a309.206 | ||
| 999 |
_c370566 _d370566 |
||
| 041 | _aeng | ||