| 000 | 00356nam a2200169Ia 4500 | ||
|---|---|---|---|
| 700 | _aWaghmare Y R | ||
| 700 | _aJoshi V A | ||
| 700 | _aShimpi K R | ||
| 100 | _aJoshi V A | ||
| 365 | _b60 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 |
_aOffice Management _bF Y B Com |
||
| 260 |
_aPune _bNarendra Prakashan _c1991 |
||
| 082 | _a651.3 | ||
| 300 | _a4 244 | ||
| 999 |
_c380213 _d380213 |
||
| 041 | _aeng | ||