| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 700 | _aPanda, Jagannath | ||
| 100 | _aPanda, Jagannath | ||
| 020 | _a81-8068-035-5 | ||
| 365 | _b700 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 |
_aCapital market efficiency _bThrough share price behaviour |
||
| 260 |
_aJaipur _bWide vision _c2005 |
||
| 082 | _a332.0415 | ||
| 300 |
_bHb _a(4), 336 |
||
| 999 |
_c380678 _d380678 |
||
| 041 | _aeng | ||