| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 700 | _aKarmarkar, Raghunath Damodar | ||
| 100 | _aGaudapada | ||
| 365 | _b5 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aGaudapada-Karika | ||
| 260 |
_aPoona _bBhandarkar Oriental Research Institute _c1953 |
||
| 082 | _aSa 181.48 | ||
| 300 |
_bHb _c24 _a2, Lii, 157 |
||
| 999 |
_c383308 _d383308 |
||
| 041 | _asan | ||