| 000 | 00445nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aTechnology Information Forecasting and assessment Council | ||
| 365 | _b1500 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aTechno market survey on packing of horticultural and agricultural products for export , extending shelf life to avoid waste of products during peak of season | ||
| 260 |
_aNew Delhi _bTIFAC _c1995 |
||
| 082 | _a664.092 | ||
| 300 | _a245 | ||
| 999 |
_c385146 _d385146 |
||
| 041 | _aeng | ||