| 000 | 00354nam a2200157Ia 4500 | ||
|---|---|---|---|
| 700 | _aRao, S. L. | ||
| 100 | _aRao, S. L. | ||
| 020 | _a81-7240-065-9 | ||
| 365 | _b250 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aMarkets for consumer products in India | ||
| 260 |
_aDelhi _bGlobal Business Press _c1994 |
||
| 082 | _a381.33 | ||
| 300 |
_bPb _a(6), 90 |
||
| 999 |
_c389170 _d389170 |
||
| 041 | _aeng | ||