| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aBeckerman, Wilfred | ||
| 520 | _aIntroduction | ||
| 250 | _a3rd ed | ||
| 365 | _b30 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aIntroduction to national income analysis | ||
| 260 |
_aNew Delhi _bUniversal Book Stall _c1985 |
||
| 082 | _a339.3 | ||
| 300 |
_bPb _c21cm _axii, 326 |
||
| 999 |
_c391235 _d391235 |
||
| 041 | _aeng | ||