| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aMonga, G. S. | ||
| 020 | _a0-7069-4196-9 | ||
| 520 | _aMATHEMATICS AND ECONOMICS | ||
| 365 | _b95 | ||
| 942 | _cBK | ||
| 654 | _aMathematics and Statistics | ||
| 654 | _a Economics | ||
| 654 | _a | ||
| 245 | _aMathematics and statistics for economics | ||
| 260 |
_aNew Delhi _bVikas Publishing House _c1988 |
||
| 082 | _a310:330 | ||
| 300 |
_bPb _axiv, 623 |
||
| 999 |
_c392349 _d392349 |
||
| 041 | _aeng | ||