| 000 | 00373nam a2200145Ia 4500 | ||
|---|---|---|---|
| 700 | _aMehta, Perin H. | ||
| 100 | _aMehta, Perin H. | ||
| 365 | _b0.3 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aSurvey of school guidance services | ||
| 260 |
_aNew Delhi _bNational Council for Educational Research and Training _c1963 |
||
| 082 | _a371.425 | ||
| 300 |
_bHb _c20.5cm _a2,22 |
||
| 999 |
_c394986 _d394986 |
||
| 041 | _aeng | ||