| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aMadura Coats Limited | ||
| 942 | _cBV | ||
| 654 | _aTextile | ||
| 654 | _a Embroidery | ||
| 654 | _a Stiching | ||
| 654 | _a Sewing | ||
| 654 | _a | ||
| 245 | _aAnchor Needle 'N' Thread | ||
| 260 |
_aBangalore _bMadura Coats Limited _c2001 |
||
| 082 | _a746 | ||
| 300 |
_bBound Vols _aVol 5-6 |
||
| 999 |
_c396234 _d396234 |
||
| 041 | _aeng | ||