| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aEdgmand, Michael R. | ||
| 020 | _a0-87692-373-3-2 | ||
| 520 | _aIntroduction | ||
| 250 | _a2nd ed | ||
| 365 | _b39 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 |
_aMacroeconomics _bTheory and policy |
||
| 260 |
_aNew Delhi _bPrentice Hall _c1985 |
||
| 082 | _a330 | ||
| 300 |
_bHb _c22.5cm _axii, 466 |
||
| 999 |
_c399219 _d399219 |
||
| 041 | _aeng | ||