| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aMaharashtra State Board of Secondary and Higher Secondary Education | ||
| 365 | _b68 | ||
| 942 | _cTBK | ||
| 654 | _a | ||
| 245 | _aMathematics and statistics (Commerce) Pt.1 , XII | ||
| 260 |
_aPune _bMaharashtra State Board of Secondary and Higher Secondary Education _c2013 |
||
| 082 | _a311 | ||
| 300 | _a176 | ||
| 999 |
_c399357 _d399357 |
||
| 041 | _aeng | ||