| 000 | 00948nam a2200373Ia 4500 | ||
|---|---|---|---|
| 700 | _aSingh,R.L. | ||
| 100 | _aSingh,R.L. | ||
| 020 | _a81-85273-18-9 | ||
| 490 | _aIndia # India : A regional geography | ||
| 520 | _aIndia | ||
| 365 | _b175 | ||
| 942 | _cBK | ||
| 654 | _aIndia | ||
| 654 | _a Gujarat | ||
| 654 | _a Karnataka | ||
| 654 | _a Andhra Plateau | ||
| 654 | _a Tamil nadu Uplands | ||
| 654 | _a Kashmir Region | ||
| 654 | _a Purvanchal | ||
| 654 | _a Malwa Region | ||
| 654 | _a Punjab plan | ||
| 654 | _a Middle Ganga plan | ||
| 654 | _a Assam Velly | ||
| 654 | _a Himachal Region | ||
| 654 | _a Rajasthan plan | ||
| 654 | _a Upper Ganga plan | ||
| 654 | _a Lower Ganga plan | ||
| 654 | _a U.P. Himalaya | ||
| 654 | _a | ||
| 245 |
_aIndia _bA regional geography |
||
| 260 |
_aVaranasi _bNational Geographical Society of India _c1989 |
||
| 082 | _a915.4 | ||
| 300 |
_bHb _c24 cm _axii,992 |
||
| 999 |
_c401327 _d401327 |
||
| 041 | _aeng | ||