| 000 | 00365nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aSundharam, K. P. M. | ||
| 365 | _b8.50.00 | ||
| 942 | _cBK | ||
| 654 | _aEconomics | ||
| 654 | _a अर्थशास्त्र | ||
| 654 | _a | ||
| 245 | _aElementry Economics | ||
| 260 |
_aDelhi _bRam Chand and Company _c1964 |
||
| 082 | _a330 | ||
| 300 |
_bHb _av, 450 |
||
| 999 |
_c403967 _d403967 |
||
| 041 | _aeng | ||