| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 700 | _aEpstein, Charles B. | ||
| 100 | _aBruce, Brian R. | ||
| 020 | _a81-219-0959-7 | ||
| 365 | _b370 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aHandbook of corporate earnings analysis | ||
| 260 |
_aNew Delhi _bS. Chand & Company _c1995 |
||
| 082 | _a658.14 | ||
| 300 | _avii,(4),369 | ||
| 999 |
_c409216 _d409216 |
||
| 041 | _aeng | ||