| 000 | 00404nam a2200133Ia 4500 | ||
|---|---|---|---|
| 100 | _aMaharashtra State Board of Secondary and Higher Secondary Education | ||
| 365 | _b80 | ||
| 942 | _cTBK | ||
| 654 | _a | ||
| 245 | _aMathematics and statistics (Commerce) Part.2 , XII | ||
| 260 |
_aPune _bMaharashtra State Board of Secondary and Higher Secondary Education _c2015 |
||
| 082 | _a311 | ||
| 300 |
_bPb _a212 |
||
| 999 |
_c412411 _d412411 |
||
| 041 | _aeng | ||