| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 700 | _aBhalla,G.S.And Singh Gurmail | ||
| 700 | _aBhalla, G. S. | ||
| 100 | _aBhalla,G.S.And Singh Gurmail | ||
| 020 | _a978-81-321-0858-0 | ||
| 365 | _b895 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 |
_aEconomic Liberalisation and India Agriculture _bDistrict level study |
||
| 260 |
_aNew Delhi _bSage Paublications _c2021 |
||
| 082 | _a338.10954 | ||
| 300 |
_bHb _axxix, 360 |
||
| 999 |
_c414065 _d414065 |
||
| 041 | _aeng | ||