| 000 | 00354nam a2200157Ia 4500 | ||
|---|---|---|---|
| 700 | _aPrimary census abstract | ||
| 100 | _aIndia, Census 2001 | ||
| 365 | _b225 | ||
| 942 | _cBK | ||
| 654 | _aCensus | ||
| 654 | _a | ||
| 245 | _aMaharashtra | ||
| 260 |
_aDelhi _bController of Publ. _c2005 |
||
| 082 | _a312.0954(2001) | ||
| 300 |
_bHb _aLii,402+tables |
||
| 999 |
_c415084 _d415084 |
||
| 041 | _aeng | ||