| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 700 | _aSingh, Daroga | ||
| 100 | _aSingh, Daroga | ||
| 365 | _b95 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aTheory and analysis of sample survey designs | ||
| 260 |
_aNew York # New Delhi _bJohn Wiley # New Age International _c1958 |
||
| 082 | _a001.4 | ||
| 300 |
_bHb _axiii,380 |
||
| 999 |
_c415361 _d415361 |
||
| 041 | _aeng | ||