| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aNCERT | ||
| 020 | _a81-7450-641-1 | ||
| 365 | _b165 | ||
| 942 | _cRBK | ||
| 654 | _a | ||
| 245 | _aSeventh all india school education survey | ||
| 260 |
_aNew Delhi _bNational Council for Educational Research and Training _c2007 |
||
| 082 | _aR370.78 | ||
| 300 |
_bPb _axx,238 |
||
| 999 |
_c415733 _d415733 |
||
| 041 | _aeng | ||