| 000 | 00337nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aChandra,Prasanna | ||
| 020 | _a0-07-048322-1 | ||
| 365 | _b295 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 | _aInvestment analysis and portfolio management | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2002 |
||
| 082 | _a332.6 | ||
| 300 |
_bPb _axx, 604 |
||
| 999 |
_c416131 _d416131 |
||
| 041 | _aeng | ||