| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aMehta, N. V. | ||
| 020 | _a978-81-8462-146-4 | ||
| 365 | _b850 | ||
| 942 | _cBK | ||
| 654 | _aIncome tax | ||
| 654 | _a Ready Recknoer | ||
| 654 | _a | ||
| 245 |
_aIncome-tax ready reckoner 2016-17 _bV.G. Mehta's income -tax ready reckoner |
||
| 260 |
_aMumbai _bShri Kuber Publishing House _c2017 |
||
| 082 | _a336.24 | ||
| 300 | _a384 | ||
| 999 |
_c417611 _d417611 |
||
| 041 | _aeng | ||