| 000 | 00421nam a2200145Ia 4500 | ||
|---|---|---|---|
| 700 | _aKumthekar, Medha M. [Guide] | ||
| 100 | _aDastane, Nirupama | ||
| 942 | _cTH | ||
| 654 | _aMPhil | ||
| 654 | _a Social science | ||
| 654 | _a | ||
| 245 | _aStudy on a relationship between adjustment planning in a family about television watching and aggressive behavior of eight grade children | ||
| 260 | _c2001 | ||
| 082 | _aDAS | ||
| 999 |
_c418199 _d418199 |
||
| 041 | _aeng | ||