| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aDeka, Phani | ||
| 020 | _a81-224-0464-2 | ||
| 520 | _aScale Representation of relief features | ||
| 365 | _b70 | ||
| 942 | _cBK | ||
| 654 | _a | ||
| 245 |
_aGeography _bIntroduction to laboratory excercises (+2 stage) |
||
| 260 |
_aNew Delhi _bWiley Eastern Limited _c1993 |
||
| 082 | _a526.9 | ||
| 300 |
_bPb _a(16), 94 |
||
| 999 |
_c420987 _d420987 |
||
| 041 | _aeng | ||