| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1-86197-414-0 | ||
| 041 | _aeng | ||
| 100 | _aLevison, Marc | ||
| 245 | _aThe Economist Guide to financial markets | ||
| 250 | _a3rd ed | ||
| 260 |
_aLondon _bViva Books _c2004 |
||
| 300 |
_bPb _a233 |
||
| 365 | _b295 | ||
| 654 | _aIndian commodity market | ||
| 942 | _cBK | ||
| 999 |
_c421452 _d421452 |
||