| 000 | 00398 a2200169 4500 | ||
|---|---|---|---|
| 008 | 250218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-54356-11-7 | ||
| 041 | _aeng | ||
| 100 | _aGujarati, Damodar | ||
| 245 | _aEconometrics by example | ||
| 250 | _a2nd ed | ||
| 260 |
_aNew Delhi _bBloomsbury _c2015 |
||
| 300 |
_axxx,466 _bPb |
||
| 526 | _a1 | ||
| 942 | _cBK | ||
| 999 |
_c426342 _d426342 |
||