| 000 | 00438nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-21-9124-88 | ||
| 041 | _aeng | ||
| 100 | _aBhalla, V. K. | ||
| 245 |
_aInvestment Management _bSecurity analysis and portfolio management |
||
| 260 |
_aNew Delhi _bS. Chand & Company _c2004 |
||
| 300 | _a1050 | ||
| 365 | _b400 | ||
| 700 | _aBhalla, V. K. | ||
| 942 | _cBK | ||
| 999 |
_c76803 _d76803 |
||