| 000 | 00433nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240403161526.0 | ||
| 008 | 240403b |||||||| |||| 00| 0 eng d | ||
| 040 | _cEconomics Dept. | ||
| 082 | _a330.954 | ||
| 245 | _aYojana March 2024 | ||
| 260 |
_aNew Delhi _bPublication Division, Ministry of Information & Broadcasting _c2024 |
||
| 300 | _a52 | ||
| 650 | _2 | ||
| 650 |
_2Economics _a |
||
| 942 |
_2ddc _cBV _n0 |
||
| 999 |
_c80659 _d80659 |
||