| 000 | 00426nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240620144006.0 | ||
| 008 | 240418b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0970-3772 | ||
| 040 | _cCommerce & Management | ||
| 082 | _a657.05 | ||
| 245 | _aFinance India | ||
| 260 |
_aNoida _bIndian Institute of Finance _cDecember 2023 |
||
| 300 | _a921-1200 | ||
| 650 | _aCommerce & Management | ||
| 942 |
_2ddc _cPR _s1 |
||
| 999 |
_c81549 _d81549 |
||
| 041 | _aeng | ||