| 000 | 00365nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240425152214.0 | ||
| 008 | 240424b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBMK-KRC, Pune | ||
| 245 | _aThe Week | ||
| 260 |
_aKochi _bMalayala Manorama Co. Pvt. Ltd. _c2024 |
||
| 610 | _aGeneral Interest | ||
| 650 | _aGeneral Interest | ||
| 942 |
_2ddc _cPR _n0 _s1 |
||
| 999 |
_c96591 _d96591 |
||
| 041 | _aeng | ||